Highest protein per 100 g
Foods ranked by grams of protein in 100 g, per USDA FoodData Central. First is Soybeans, dry at 36.5 g protein per 100 g; the table lists the top 25.
| # | Food | g protein per 100 g | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| 1 | Soybeans, dry Legumes | 36.5 | 446 | 37 g | 30 g | 20 g |
| 2 | Chicken breast, roasted Poultry | 31.0 | 165 | 31 g | 0 g | 3.6 g |
| 3 | Pumpkin seeds Nuts & seeds | 29.9 | 555 | 30 g | 19 g | 40 g |
| 4 | Pork loin, lean, roasted Meat | 28.6 | 209 | 29 g | 0 g | 9.6 g |
| 5 | Turkey breast, roasted Poultry | 27.0 | 127 | 27 g | 0 g | 2.1 g |
| 6 | Spanish peanuts, raw Legumes | 26.2 | 570 | 26 g | 16 g | 50 g |
| 7 | Peanut butter, reduced fat Legumes | 25.9 | 520 | 26 g | 36 g | 34 g |
| 8 | Lentils, uncooked Legumes | 24.6 | 352 | 25 g | 63 g | 1.1 g |
| 9 | Shrimp, cooked Fish & seafood | 24.0 | 99 | 24 g | 0.2 g | 0.3 g |
| 10 | Cheddar cheese Dairy & eggs | 23.3 | 408 | 23 g | 2.4 g | 34 g |
| 11 | Peanuts, raw Legumes | 23.2 | 588 | 23 g | 27 g | 43 g |
| 12 | Chicken breast, raw Poultry | 22.5 | 120 | 23 g | 0 g | 2.6 g |
| 13 | Almonds Nuts & seeds | 21.2 | 579 | 21 g | 22 g | 50 g |
| 14 | Beef tenderloin steak, raw Meat | 21.1 | 143 | 21 g | 0.2 g | 6.5 g |
| 15 | Atlantic salmon, farmed, raw Fish & seafood | 20.4 | 208 | 20 g | 0 g | 13 g |
| 16 | Shrimp, raw Fish & seafood | 20.1 | 85 | 20 g | 0 g | 0.5 g |
| 17 | Ground turkey, raw Poultry | 19.7 | 148 | 20 g | 0 g | 7.7 g |
| 18 | Sliced ham Meat | 19.6 | 121 | 20 g | 2.4 g | 3.7 g |
| 19 | Turkey salami Meat | 19.2 | 172 | 19 g | 1.6 g | 9.2 g |
| 20 | Canned tuna in water, drained Fish & seafood | 19.0 | 90 | 19 g | 0.1 g | 0.9 g |
| 21 | Ground beef, 85% lean, raw Meat | 18.6 | 215 | 19 g | 0 g | 15 g |
| 22 | Ground veal, raw Meat | 18.6 | 197 | 19 g | 0 g | 13 g |
| 23 | Ground pork, raw Meat | 17.8 | 228 | 18 g | 0 g | 18 g |
| 24 | Oat bran, uncooked Grains & bread | 17.3 | 246 | 17 g | 66 g | 7 g |
| 25 | Ground lamb, raw Meat | 16.6 | 282 | 17 g | 0 g | 23 g |
Per 100 g, from USDA FoodData Central as indexed by Kaunto. Dried, powdered and fat-only entries are excluded. Other lists: highest protein per calorie, lowest calories per 100 g, highest fiber per 100 g.