Highest protein per calorie
Foods ranked by grams of protein for every 100 kcal, per USDA FoodData Central. The higher the figure, the more of the food's energy comes from protein. First is Shrimp, cooked at 24.2 g protein per 100 kcal; the table lists the top 25.
| # | Food | g protein per 100 kcal | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| 1 | Shrimp, cooked Fish & seafood | 24.2 | 99 | 24 g | 0.2 g | 0.3 g |
| 2 | Shrimp, raw Fish & seafood | 23.6 | 85 | 20 g | 0 g | 0.5 g |
| 3 | Turkey breast, roasted Poultry | 21.3 | 127 | 27 g | 0 g | 2.1 g |
| 4 | Canned tuna in water, drained Fish & seafood | 21.1 | 90 | 19 g | 0.1 g | 0.9 g |
| 5 | Chicken breast, roasted Poultry | 18.8 | 165 | 31 g | 0 g | 3.6 g |
| 6 | Chicken breast, raw Poultry | 18.8 | 120 | 23 g | 0 g | 2.6 g |
| 7 | Snail, raw Fish & seafood | 17.9 | 90 | 16 g | 2 g | 1.4 g |
| 8 | Greek yogurt, nonfat Dairy & eggs | 16.9 | 61 | 10 g | 3.6 g | 0.4 g |
| 9 | Sliced ham Meat | 16.2 | 121 | 20 g | 2.4 g | 3.7 g |
| 10 | Broccoli rabe, cooked Vegetables | 15.2 | 25 | 3.8 g | 3.1 g | 0.5 g |
| 11 | Beef tenderloin steak, raw Meat | 14.8 | 143 | 21 g | 0.2 g | 6.5 g |
| 12 | Broccoli rabe, raw Vegetables | 14.5 | 22 | 3.2 g | 2.9 g | 0.5 g |
| 13 | Pork loin, lean, roasted Meat | 13.7 | 209 | 29 g | 0 g | 9.6 g |
| 14 | Ground turkey, raw Poultry | 13.3 | 148 | 20 g | 0 g | 7.7 g |
| 15 | Cottage cheese, 2% fat Dairy & eggs | 13.1 | 84 | 11 g | 4.3 g | 2.3 g |
| 16 | Spinach Vegetables | 12.6 | 23 | 2.9 g | 3.6 g | 0.4 g |
| 17 | Firm tofu Legumes | 11.5 | 78 | 9 g | 2.9 g | 4.2 g |
| 18 | Turkey salami Meat | 11.2 | 172 | 19 g | 1.6 g | 9.2 g |
| 19 | Asparagus Vegetables | 11.0 | 20 | 2.2 g | 3.9 g | 0.1 g |
| 20 | Mustard greens Vegetables | 10.7 | 27 | 2.9 g | 4.7 g | 0.4 g |
| 21 | Broccoli stalks Vegetables | 10.7 | 28 | 3 g | 5.2 g | 0.4 g |
| 22 | Black coffee Beverages | 10.0 | 1 | 0.1 g | 0 g | 0 g |
| 23 | Morel mushrooms Vegetables | 10.0 | 31 | 3.1 g | 5.1 g | 0.6 g |
| 24 | Atlantic salmon, farmed, raw Fish & seafood | 9.8 | 208 | 20 g | 0 g | 13 g |
| 25 | Green cauliflower Vegetables | 9.7 | 31 | 3 g | 6.1 g | 0.3 g |
Per 100 g, from USDA FoodData Central as indexed by Kaunto. Dried, powdered and fat-only entries are excluded. Other lists: highest protein per 100 g, lowest calories per 100 g, highest fiber per 100 g.