Kaunto

Highest protein per calorie

Foods ranked by grams of protein for every 100 kcal, per USDA FoodData Central. The higher the figure, the more of the food's energy comes from protein. First is Shrimp, cooked at 24.2 g protein per 100 kcal; the table lists the top 25.

# Food g protein per 100 kcal kcalProteinCarbsFat
1 Shrimp, cooked Fish & seafood 24.2 9924 g0.2 g0.3 g
2 Shrimp, raw Fish & seafood 23.6 8520 g0 g0.5 g
3 Turkey breast, roasted Poultry 21.3 12727 g0 g2.1 g
4 Canned tuna in water, drained Fish & seafood 21.1 9019 g0.1 g0.9 g
5 Chicken breast, roasted Poultry 18.8 16531 g0 g3.6 g
6 Chicken breast, raw Poultry 18.8 12023 g0 g2.6 g
7 Snail, raw Fish & seafood 17.9 9016 g2 g1.4 g
8 Greek yogurt, nonfat Dairy & eggs 16.9 6110 g3.6 g0.4 g
9 Sliced ham Meat 16.2 12120 g2.4 g3.7 g
10 Broccoli rabe, cooked Vegetables 15.2 253.8 g3.1 g0.5 g
11 Beef tenderloin steak, raw Meat 14.8 14321 g0.2 g6.5 g
12 Broccoli rabe, raw Vegetables 14.5 223.2 g2.9 g0.5 g
13 Pork loin, lean, roasted Meat 13.7 20929 g0 g9.6 g
14 Ground turkey, raw Poultry 13.3 14820 g0 g7.7 g
15 Cottage cheese, 2% fat Dairy & eggs 13.1 8411 g4.3 g2.3 g
16 Spinach Vegetables 12.6 232.9 g3.6 g0.4 g
17 Firm tofu Legumes 11.5 789 g2.9 g4.2 g
18 Turkey salami Meat 11.2 17219 g1.6 g9.2 g
19 Asparagus Vegetables 11.0 202.2 g3.9 g0.1 g
20 Mustard greens Vegetables 10.7 272.9 g4.7 g0.4 g
21 Broccoli stalks Vegetables 10.7 283 g5.2 g0.4 g
22 Black coffee Beverages 10.0 10.1 g0 g0 g
23 Morel mushrooms Vegetables 10.0 313.1 g5.1 g0.6 g
24 Atlantic salmon, farmed, raw Fish & seafood 9.8 20820 g0 g13 g
25 Green cauliflower Vegetables 9.7 313 g6.1 g0.3 g

Per 100 g, from USDA FoodData Central as indexed by Kaunto. Dried, powdered and fat-only entries are excluded. Other lists: highest protein per 100 g, lowest calories per 100 g, highest fiber per 100 g.