Lowest calories per 100 g
Foods ranked by energy per 100 g, lowest first, per USDA FoodData Central. First is Black coffee at 1 kcal per 100 g; the table lists the top 25.
| # | Food | kcal per 100 g | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| 1 | Black coffee Beverages | 1 | 1 | 0.1 g | 0 g | 0 g |
| 2 | Cucumber, peeled Vegetables | 10 | 10 | 0.6 g | 2.2 g | 0.2 g |
| 3 | Dill pickle Vegetables | 12 | 12 | 0.5 g | 2 g | 0.4 g |
| 4 | Cucumber, with peel Vegetables | 16 | 16 | 0.6 g | 3 g | 0.2 g |
| 5 | Radishes Vegetables | 16 | 16 | 0.7 g | 3.4 g | 0.1 g |
| 6 | Celery Vegetables | 17 | 17 | 0.5 g | 3.3 g | 0.2 g |
| 7 | Romaine lettuce Vegetables | 17 | 17 | 1.2 g | 3.2 g | 0.3 g |
| 8 | Iceberg lettuce Vegetables | 17 | 17 | 0.7 g | 3.4 g | 0.1 g |
| 9 | Tomato Vegetables | 18 | 18 | 0.9 g | 3.9 g | 0.2 g |
| 10 | Red radishes Vegetables | 20 | 20 | 0.7 g | 4.1 g | 0.1 g |
| 11 | Asparagus Vegetables | 20 | 20 | 2.2 g | 3.9 g | 0.1 g |
| 12 | Broccoli rabe, raw Vegetables | 22 | 22 | 3.2 g | 2.9 g | 0.5 g |
| 13 | Spinach Vegetables | 23 | 23 | 2.9 g | 3.6 g | 0.4 g |
| 14 | Broccoli rabe, cooked Vegetables | 25 | 25 | 3.8 g | 3.1 g | 0.5 g |
| 15 | Cabbage Vegetables | 25 | 25 | 1.3 g | 5.8 g | 0.1 g |
| 16 | Eggplant Vegetables | 26 | 26 | 0.9 g | 5.4 g | 0.1 g |
| 17 | Mustard greens Vegetables | 27 | 27 | 2.9 g | 4.7 g | 0.4 g |
| 18 | Grape tomatoes Vegetables | 27 | 27 | 0.8 g | 5.5 g | 0.6 g |
| 19 | Cauliflower Vegetables | 28 | 28 | 1.6 g | 4.7 g | 0.2 g |
| 20 | Broccoli stalks Vegetables | 28 | 28 | 3 g | 5.2 g | 0.4 g |
| 21 | Green asparagus Vegetables | 28 | 28 | 1.4 g | 5.1 g | 0.2 g |
| 22 | Lemon, without peel Fruits | 29 | 29 | 1.1 g | 9.3 g | 0.3 g |
| 23 | Jalapeño pepper Vegetables | 29 | 29 | 0.9 g | 6.5 g | 0.4 g |
| 24 | Salsa Prepared dishes | 29 | 29 | 1.4 g | 6.7 g | 0.2 g |
| 25 | Lime Fruits | 30 | 30 | 0.7 g | 11 g | 0.2 g |
Per 100 g, from USDA FoodData Central as indexed by Kaunto. Dried, powdered and fat-only entries are excluded. Other lists: highest protein per calorie, highest protein per 100 g, highest fiber per 100 g.