Kaunto

Lowest calories per 100 g

Foods ranked by energy per 100 g, lowest first, per USDA FoodData Central. First is Black coffee at 1 kcal per 100 g; the table lists the top 25.

# Food kcal per 100 g kcalProteinCarbsFat
1 Black coffee Beverages 1 10.1 g0 g0 g
2 Cucumber, peeled Vegetables 10 100.6 g2.2 g0.2 g
3 Dill pickle Vegetables 12 120.5 g2 g0.4 g
4 Cucumber, with peel Vegetables 16 160.6 g3 g0.2 g
5 Radishes Vegetables 16 160.7 g3.4 g0.1 g
6 Celery Vegetables 17 170.5 g3.3 g0.2 g
7 Romaine lettuce Vegetables 17 171.2 g3.2 g0.3 g
8 Iceberg lettuce Vegetables 17 170.7 g3.4 g0.1 g
9 Tomato Vegetables 18 180.9 g3.9 g0.2 g
10 Red radishes Vegetables 20 200.7 g4.1 g0.1 g
11 Asparagus Vegetables 20 202.2 g3.9 g0.1 g
12 Broccoli rabe, raw Vegetables 22 223.2 g2.9 g0.5 g
13 Spinach Vegetables 23 232.9 g3.6 g0.4 g
14 Broccoli rabe, cooked Vegetables 25 253.8 g3.1 g0.5 g
15 Cabbage Vegetables 25 251.3 g5.8 g0.1 g
16 Eggplant Vegetables 26 260.9 g5.4 g0.1 g
17 Mustard greens Vegetables 27 272.9 g4.7 g0.4 g
18 Grape tomatoes Vegetables 27 270.8 g5.5 g0.6 g
19 Cauliflower Vegetables 28 281.6 g4.7 g0.2 g
20 Broccoli stalks Vegetables 28 283 g5.2 g0.4 g
21 Green asparagus Vegetables 28 281.4 g5.1 g0.2 g
22 Lemon, without peel Fruits 29 291.1 g9.3 g0.3 g
23 Jalapeño pepper Vegetables 29 290.9 g6.5 g0.4 g
24 Salsa Prepared dishes 29 291.4 g6.7 g0.2 g
25 Lime Fruits 30 300.7 g11 g0.2 g

Per 100 g, from USDA FoodData Central as indexed by Kaunto. Dried, powdered and fat-only entries are excluded. Other lists: highest protein per calorie, highest protein per 100 g, highest fiber per 100 g.