Calories in Onion
Onion has 40 kcal per 100 g, with 1.1 g protein, 9.3 g carbohydrate and 0.1 g fat. 1 medium onion (110 g) is 44 kcal.
Nutrition per serving
| Serving | kcal | Protein | Carbs | Fat | Fiber | Sugars | Sat. fat | Sodium |
|---|---|---|---|---|---|---|---|---|
| 100 g | 40 | 1.1 g | 9.3 g | 0.1 g | 1.7 g | 4.2 g | 0 g | 4 mg |
| 1 cup, chopped · 160 g | 64 | 1.8 g | 15 g | 0.2 g | 2.7 g | 6.7 g | 0 g | 6 mg |
| 1 cup, sliced · 115 g | 46 | 1.3 g | 11 g | 0.1 g | 2 g | 4.8 g | 0 g | 5 mg |
| 1 tbsp chopped · 10 g | 4 | 0.1 g | 0.9 g | 0 g | 0.2 g | 0.4 g | 0 g | 0 mg |
| 1 large · 150 g | 60 | 1.7 g | 14 g | 0.2 g | 2.6 g | 6.3 g | 0 g | 6 mg |
| 1 slice, large · 38 g | 15 | 0.4 g | 3.5 g | 0 g | 0.6 g | 1.6 g | 0 g | 2 mg |
| 1 medium · 110 g | 44 | 1.2 g | 10 g | 0.1 g | 1.9 g | 4.6 g | 0 g | 4 mg |
Where the calories come from
10% protein · 88% carbohydrate · 2% fat, by energy (4, 4 and 9 kcal per gram).
- Protein 10%
- Carbs 88%
- Fat 2%
1 medium onion on the day view
What logging 1 medium onion looks like in Kaunto: 44 kcal is 2% of a 2,000 kcal day.
The reference day is a scale, not a target; the macro calculator estimates your own.
Compared with other vegetables
Per 100 g. Closest by protein per calorie.
| Food | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Onion | 40 | 1.1 g | 9.3 g | 0.1 g |
| Baked potato, with skin | 93 | 2.5 g | 21 g | 0.1 g |
| Grape tomatoes | 27 | 0.8 g | 5.5 g | 0.6 g |
| Celery | 17 | 0.5 g | 3.3 g | 0.2 g |
| Jalapeño pepper | 29 | 0.9 g | 6.5 g | 0.4 g |
| Sweet potato, baked | 90 | 2 g | 21 g | 0.2 g |
Frequently asked questions
How many calories are in 1 medium onion?
1 medium onion (110 g) contains 44 kcal, 1.2 g protein, 10 g carbohydrate and 0.1 g fat.
How much protein is in onion?
Onion has 1.1 g of protein per 100 g, which is 1.2 g in 1 medium onion.
What are the macros of onion?
Per 100 g: 1.1 g protein, 9.3 g carbohydrate, 0.1 g fat. By energy that is 10% protein, 88% carbohydrate and 2% fat, so most of its calories come from carbohydrate.
Source: USDA FoodData Central, “Onions, raw”, FDC ID 170000 (SR Legacy), as indexed by Kaunto. Per-serving figures are scaled from the 100 g values and rounded. Counting macros for the first time? Start with how to count macros.