Calories in Peach
Peach has 42 kcal per 100 g, with 0.9 g protein, 10 g carbohydrate and 0.3 g fat. 1 medium peach (161 g) is 68 kcal.
Nutrition per serving
| Serving | kcal | Protein | Carbs | Fat | Fiber | Sugars | Sodium |
|---|---|---|---|---|---|---|---|
| 100 g | 42 | 0.9 g | 10 g | 0.3 g | 1.5 g | 8.4 g | 13 mg |
| 1 cup slices with skin · 154 g | 65 | 1.4 g | 16 g | 0.5 g | 2.3 g | 13 g | 20 mg |
| 1 fruit small · 147 g | 62 | 1.3 g | 15 g | 0.4 g | 2.2 g | 12 g | 19 mg |
| 1 fruit medium · 161 g | 68 | 1.4 g | 16 g | 0.5 g | 2.4 g | 14 g | 21 mg |
| 1 fruit large · 173 g | 73 | 1.6 g | 17 g | 0.5 g | 2.6 g | 15 g | 22 mg |
| 1 fruit extra large · 225 g | 95 | 2 g | 23 g | 0.7 g | 3.4 g | 19 g | 29 mg |
| 1 serving NLEA · 147 g | 62 | 1.3 g | 15 g | 0.4 g | 2.2 g | 12 g | 19 mg |
Where the calories come from
8% protein · 86% carbohydrate · 6% fat, by energy (4, 4 and 9 kcal per gram).
- Protein 8%
- Carbs 86%
- Fat 6%
1 medium peach on the day view
What logging 1 medium peach looks like in Kaunto: 68 kcal is 3% of a 2,000 kcal day.
The reference day is a scale, not a target; the macro calculator estimates your own.
Compared with other fruits
Per 100 g. Closest by protein per calorie.
| Food | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Peach | 42 | 0.9 g | 10 g | 0.3 g |
| Sugar apple | 94 | 2.1 g | 24 g | 0.3 g |
| Pomegranate | 83 | 1.7 g | 19 g | 1.2 g |
| Watermelon | 30 | 0.6 g | 7.6 g | 0.2 g |
| Lime | 30 | 0.7 g | 11 g | 0.2 g |
| Cantaloupe | 34 | 0.8 g | 8.2 g | 0.2 g |
Side-by-side comparisons
Frequently asked questions
How many calories are in 1 medium peach?
1 medium peach (161 g) contains 68 kcal, 1.4 g protein, 16 g carbohydrate and 0.5 g fat.
How much protein is in peach?
Peach has 0.9 g of protein per 100 g, which is 1.4 g in 1 medium peach.
What are the macros of peach?
Per 100 g: 0.9 g protein, 10 g carbohydrate, 0.3 g fat. By energy that is 8% protein, 86% carbohydrate and 6% fat, so most of its calories come from carbohydrate.
Source: USDA FoodData Central, “Peaches, yellow, raw”, FDC ID 325430 (Foundation Foods), as indexed by Kaunto. Per-serving figures are scaled from the 100 g values and rounded. Counting macros for the first time? Start with how to count macros.